Lottery draw statistics

Last lottery draw  15 16 24 25 35 36  : Winners : 588 
Number Statistics
Statistics of the appearance of numbers on the drawings made ( Number of draws made : 12195 ) :
Number Number of draws Frequency of Draw
1 1429 11,72%
2 1548 12,69%
3 1515 12,42%
4 1460 11,97%
5 1495 12,26%
6 1524 12,5%
7 1515 12,42%
8 1534 12,58%
9 1508 12,37%
10 1459 11,96%
11 1535 12,59%
12 1548 12,69%
13 1544 12,66%
14 1480 12,14%
15 1508 12,37%
16 1511 12,39%
17 1408 11,55%
18 1424 11,68%
19 1485 12,18%
20 1539 12,62%
21 1497 12,28%
22 1459 11,96%
23 1550 12,71%
24 1502 12,32%
25 1519 12,46%
26 1447 11,87%
27 1505 12,34%
28 1457 11,95%
29 1468 12,04%
30 1585 13%
31 1519 12,46%
32 1483 12,16%
33 1497 12,28%
34 1527 12,52%
35 1500 12,3%
36 1542 12,64%
37 1479 12,13%
38 1485 12,18%
39 1492 12,23%
40 1531 12,55%
41 1529 12,54%
42 1498 12,28%
43 1469 12,05%
44 1462 11,99%
45 1457 11,95%
46 1476 12,1%
47 1492 12,23%
48 1468 12,04%
49 1461 11,98%


DreamCentury brand logo
Free Lotto without obligation, Free Lottery and Prizes

© Copyright 1999-2025 - DreamCentury Entertainment - All Rights Reserved