Lottery draw statistics

Last lottery draw  7 13 15 20 39 48  : Winners : 642 
Number Statistics
Statistics of the appearance of numbers on the drawings made ( Number of draws made : 12458 ) :
Number Number of draws Frequency of Draw
1 1455 11,68%
2 1588 12,75%
3 1538 12,35%
4 1490 11,96%
5 1530 12,28%
6 1555 12,48%
7 1550 12,44%
8 1559 12,51%
9 1542 12,38%
10 1492 11,98%
11 1566 12,57%
12 1571 12,61%
13 1587 12,74%
14 1505 12,08%
15 1537 12,34%
16 1553 12,47%
17 1445 11,6%
18 1453 11,66%
19 1510 12,12%
20 1574 12,63%
21 1527 12,26%
22 1497 12,02%
23 1581 12,69%
24 1533 12,31%
25 1546 12,41%
26 1485 11,92%
27 1539 12,35%
28 1490 11,96%
29 1503 12,06%
30 1615 12,96%
31 1549 12,43%
32 1504 12,07%
33 1522 12,22%
34 1558 12,51%
35 1531 12,29%
36 1575 12,64%
37 1512 12,14%
38 1525 12,24%
39 1530 12,28%
40 1564 12,55%
41 1565 12,56%
42 1533 12,31%
43 1501 12,05%
44 1494 11,99%
45 1491 11,97%
46 1517 12,18%
47 1521 12,21%
48 1504 12,07%
49 1491 11,97%


DreamCentury brand logo
Free Lotto without obligation, Free Lottery and Prizes

© Copyright 1999-2025 - DreamCentury Entertainment - All Rights Reserved