Lottery draw statistics

Last lottery draw  15 19 21 28 35 42  : Winners : 606 
Number Statistics
Statistics of the appearance of numbers on the drawings made ( Number of draws made : 12502 ) :
Number Number of draws Frequency of Draw
1 1460 11,68%
2 1593 12,74%
3 1544 12,35%
4 1491 11,93%
5 1535 12,28%
6 1559 12,47%
7 1558 12,46%
8 1565 12,52%
9 1552 12,41%
10 1497 11,97%
11 1571 12,57%
12 1580 12,64%
13 1593 12,74%
14 1508 12,06%
15 1547 12,37%
16 1559 12,47%
17 1447 11,57%
18 1457 11,65%
19 1514 12,11%
20 1577 12,61%
21 1537 12,29%
22 1501 12,01%
23 1585 12,68%
24 1536 12,29%
25 1555 12,44%
26 1494 11,95%
27 1541 12,33%
28 1496 11,97%
29 1508 12,06%
30 1617 12,93%
31 1553 12,42%
32 1509 12,07%
33 1529 12,23%
34 1562 12,49%
35 1536 12,29%
36 1580 12,64%
37 1518 12,14%
38 1533 12,26%
39 1537 12,29%
40 1567 12,53%
41 1570 12,56%
42 1543 12,34%
43 1507 12,05%
44 1499 11,99%
45 1497 11,97%
46 1519 12,15%
47 1526 12,21%
48 1512 12,09%
49 1493 11,94%


DreamCentury brand logo
Free Lotto without obligation, Free Lottery and Prizes

© Copyright 1999-2025 - DreamCentury Entertainment - All Rights Reserved