Lottery draw statistics

Last lottery draw  2 6 24 27 32 45  : Winners : 574 
Number Statistics
Statistics of the appearance of numbers on the drawings made ( Number of draws made : 13400 ) :
Number Number of draws Frequency of Draw
1 1576 11,76%
2 1720 12,84%
3 1657 12,37%
4 1596 11,91%
5 1627 12,14%
6 1669 12,46%
7 1657 12,37%
8 1669 12,46%
9 1662 12,4%
10 1598 11,93%
11 1685 12,57%
12 1692 12,63%
13 1701 12,69%
14 1620 12,09%
15 1657 12,37%
16 1665 12,43%
17 1551 11,57%
18 1579 11,78%
19 1615 12,05%
20 1677 12,51%
21 1645 12,28%
22 1614 12,04%
23 1694 12,64%
24 1654 12,34%
25 1657 12,37%
26 1611 12,02%
27 1644 12,27%
28 1599 11,93%
29 1625 12,13%
30 1728 12,9%
31 1679 12,53%
32 1630 12,16%
33 1644 12,27%
34 1668 12,45%
35 1632 12,18%
36 1691 12,62%
37 1627 12,14%
38 1648 12,3%
39 1658 12,37%
40 1669 12,46%
41 1672 12,48%
42 1658 12,37%
43 1619 12,08%
44 1625 12,13%
45 1605 11,98%
46 1637 12,22%
47 1639 12,23%
48 1623 12,11%
49 1587 11,84%


DreamCentury brand logo
Free Lotto without obligation, Free Lottery and Gifts

© Copyright 1999-2026 - DreamCentury Entertainment - All Rights Reserved